SAPPHIRE STAKEHOLDER MEETING AGENDA
SEPTEMBER 26, 2023, GOLDEN TULIP HOTEL
TIME | ACTIVITY | RESPONSIBLE PERSON |
0830-0900 | Arrival and Registration | Ms Peggy Kakitojo |
0905-0915 | Communication from the Chair | Dr Alex Opio |
0915-0930 | Remarks from the PIs
Overview SEARCH Phase A recap. |
Professor Moses Kamya,
Professor Diane Havlir and Professor Maya Petersen |
0930-0950 | SAPPHIRE Phase A CAB-LA extension status update and lessons learned. | Ms Jane Kabami |
0950–1000 | Discussion | All Stakeholders |
1000-1025 | Hypertension RCT results and Hypertension modelling. | Dr Matthew Hickey |
1025–1045 | Discussion | All Stakeholders |
1045–1100 | Health Break | |
1100-1200 | Phase B design and implementation case studies.
Case studies using the App |
Professor Maya Petersen
Dr Elijah Kakande |
200-1300 | Discussions | All Stakeholders |
1300–1315 | Closing remarks | Dr Alex Opio |
1315-1400 | Lunch Break | Ms Stella Kugonza |